Since entering the industry, we have been rapidly become known as one of Japan’s industry-leading companies. By taking advantage of utilizing our leading-edge technology, we have contracted and installed our shakers at majority of Japanese universities, research institutions, and private companies, as well as overseas organizations. In particular, our large-capacity and high-speed motion shakers are regarded as the best for their unsurpassed robustness and stability. Our lineup includes products for microbiological and cell culturing/aeration, storage of platelets, solubility studies, and leachate analyses. Our technology of 70mm shaking diameter and high-speed shaking motion delivers the highest oxygen transfer available.
Shaking modes
Reciprocal mode PRA Series
Orbital mode PRB Series
Test tube reciprocal mode PRC Series
Multi-way mode PRXY Series
The shaking mode can be switched between reciprocal and orbital motion, and the shaking diameter is also adjustable.
Standard specifications
PRA Series
Capacity | 9-336 (max.)×500ml flasks |
Shaking speed | 50~180rpm |
Shaking diameter | up to 70mm |
PRB Series
Capacity | 9-300 (max.)×500ml flasks |
Shaking speed | 50-250rpm |
Shaking diameter | up to 70mm |
PRC Series
Capacity | 50-1500 (max.)×φ18mm test tubes |
Shaking speed | 50-350rpm |
Shaking diameter | up to 20mm |
Test tube holder | Basket type (CK type), Panel-fixed-type (H type) |
PRXY Series
Capacity | 9-162 (max.)×500ml flasks |
Shaking speed | Reciprocal mode: 50-180rpm Orbital mode: 50-230rpm Test tube reciprocal mode: 50-350rpm |
Shaking diameter | Reciprocal and Orbital mode: up to 70mm Test tube reciprocal mode: 20mm |
- Reciprocal mode
PRA Series - Orbital mode
PRB Series - Test tube reciprocal mode
PRC Series - Multi-way mode
PRXY Series
Type | 500ml Flasks | Temp. Control | RPM | Ex. Dimensions(mm) | Power | Notes |
---|---|---|---|---|---|---|
PRA12‐R | 12 Flasks | Thermostatic | 50~180 | 1140x660x640 | AC100V 50/60Hz | Stackable |
PRA12‐O | 12 Flasks | Open | 50~180 | 840x500x590 | AC100V 50/60Hz | |
PRAu12‐R | 12 Flasks | Top-lid thermostatic | 50~180 | 950x550x860 | AC100V 50/60Hz | |
PRA20‐R | 20 Flasks | Thermostatic | 50~180 | 1270x760x640 | AC100V 50/60Hz | Stackable |
PRA20‐O | 20 Flasks | Open | 50~180 | 840x560x590 | AC100V 50/60Hz | |
PRAu20‐R | 20 Flasks | Top-lid thermostatic | 50~180 | 1120x660x860 | AC100V 50/60Hz | |
PRA30‐R | 30 Flasks | Thermostatic | 50~180 | 1390x950x640 | AC100V 50/60Hz | Stackable |
PRA30‐O | 30 Flasks | Open | 50~180 | 840x650x590 | AC100V 50/60Hz | |
PRAu30‐R | 30 Flasks | Top-lid thermostatic | 50~180 | 1240x780x860 | AC100V 50/60Hz | |
PRA60‐R | 60 Flasks | Thermostatic | 50~180 | 1220x840x1460 | AC200V 50/60Hz | |
PRA60‐O | 60 Flasks | Open | 50~180 | 900x700x1060 | AC100V 50/60Hz | |
PRA100‐R | 100 Flasks | Thermostatic | 50~150 | 2050x770x1640 | AC200V 50/60Hz | |
PRA100‐O | 100 Flasks | Open | 50~150 | 1290x700x1060 | AC100V 50/60Hz | |
PRA144‐R | 144 Flasks | Thermostatic | 50~150 | 2300x880x1640 | AC200V 50/60Hz | |
PRA144‐O | 144 Flasks | Open | 50~150 | 1590x850x1060 | AC200V 50/60Hz | |
PRA336‐R | 336 Flasks | Thermostatic | 50~150 | 2450x1200x2000 | AC200V 50/60Hz | |
PRA336‐O | 336 Flasks | Open | 50~150 | 1940x1020x1400 | AC200V 50/60Hz |
Type | 500ml Flasks | Temp. Control | RPM | Ex. Dimensions(mm) | Power | Notes |
---|---|---|---|---|---|---|
PRB12‐R | 12 Flasks | Thermostatic | 50~230 | 1140x660x640 | AC100V 50/60Hz | Stackable |
PRB12‐O | 12 Flasks | Open | 50~230 | 840x500x590 | AC100V 50/60Hz | |
PRBu12‐R | 12 Flasks | Top-lid thermostatic | 50~230 | 950x550x860 | AC100V 50/60Hz | |
PRB20‐R | 20 Flasks | Thermostatic | 50~230 | 1270x760x640 | AC100V 50/60Hz | Stackable |
PRB20‐O | 20 Flasks | Open | 50~230 | 840x560x590 | AC100V 50/60Hz | |
PRBu20‐R | 20 Flasks | Top-lid thermostatic | 50~230 | 1120x660x860 | AC100V 50/60Hz | |
PRB30‐R | 30 Flasks | Thermostatic | 50~230 | 1390x950x640 | AC100V 50/60Hz | Stackable |
PRB30‐O | 30 Flasks | Open | 50~230 | 840x700x590 | AC100V 50/60Hz | |
PRBu30‐R | 30 Flasks | Top-lid thermostatic | 50~230 | 1240x780x860 | AC100V 50/60Hz | |
PRB50‐R | 50 Flasks | Thermostatic | 50~230 | 1100x840x1460 | AC200V 50/60Hz | |
PRB50‐O | 50 Flasks | Open | 50~230 | 700x700x1000 | AC100V 50/60Hz | |
PRB98‐R | 98 Flasks | Thermostatic | 50~230 | 1680x1180x1510 | AC200V 50/60Hz | |
PRB98‐O | 98 Flasks | Open | 50~230 | 880x880x1050 | AC200V 50/60Hz | |
PRB128‐R | 128 Flasks | Thermostatic | 50~250 | 1800x1300x1510 | AC200V 50/60Hz | |
PRB128‐O | 128 Flasks | Open | 50~250 | 1000x1000x1100 | AC200V 50/60Hz | |
PRB300‐R | 300 Flasks | Thermostatic | 50~250 | 2040x1540x1810 | AC200V 50/60Hz | |
PRB300‐O | 300 Flasks | Open | 50~250 | 1240x1240x1530 | AC200V 50/60Hz |
Type | φ18 Test tubes | Temp. Control | RPM | Ex. Dimensions(mm) | Power | Notes |
---|---|---|---|---|---|---|
PRC12‐R | 50 tubes | Thermostatic | 50~320 | 1140x660x640 | AC100V 50/60Hz | Stackable |
PRC12‐O | 50 tubes | Open | 50~320 | 840x500x590 | AC100V 50/60Hz | |
PRC20‐R | 100 tubes | Thermostatic | 50~320 | 1270x760x640 | AC100V 50/60Hz | Stackable |
PRC20‐O | 100 tubes | Open | 50~320 | 840x560x590 | AC100V 50/60Hz | |
PRC30‐R | 100 tubes | Thermostatic | 50~320 | 1390x950x640 | AC100V 50/60Hz | Stackable |
PRC30‐O | 100 tubes | Open | 50~320 | 840x650x590 | AC100V 50/60Hz | |
PRC200‐R | 200 tubes | Thermostatic | 50~320 | 1150x660x1370 | AC100V 50/60Hz | |
PRC200‐O | 200 tubes | Open | 50~320 | 840x600x1150 | AC100V 50/60Hz | |
PRC400‐R | 400 tubes | Thermostatic | 50~350 | 1590x820x1450 | AC200V 50/60Hz | |
PRC400‐O | 400 tubes | Open | 50~350 | 910x600x1100 | AC100V 50/60Hz | |
PRC800‐R | 800 tubes | Thermostatic | 50~350 | 2100x820x1450 | AC200V 50/60Hz | |
PRC800‐O | 800 tubes | Open | 50~350 | 1340x700x1100 | AC200V 50/60Hz | |
PRC1000‐R | 1000 tubes | Thermostatic | 50~350 | 1970x700x1750 | AC200V 50/60Hz | Only H type available |
PRC1000‐O | 1000 tubes | Open | 50~350 | 1200x700x1430 | AC200V 50/60Hz | Only H type available |
PRC2000‐R | 2000 tubes | Thermostatic | 50~350 | 2400x700x2000 | AC200V 50/60Hz | Only H type available |
PRC2000‐O | 2000 tubes | Open | 50~350 | 2000x700x1800 | AC200V 50/60Hz | Only H type available |
Type | 500ml Flasks | Temp. Control | RPM | Ex. Dimensions(mm) | Power | Notes |
---|---|---|---|---|---|---|
PRXY12‐R | 12 Flasks | Thermostatic | Reciprocal 50~180,Orbital 50~230,Test tube reciprocal 50~320 | 1140x660x640 | AC100V 50/60Hz | Stackable |
PRXY12‐O | 12 Flasks | Open | Reciprocal 50~180,Orbital 50~230,Test tube reciprocal 50~320 | 840x500x590 | AC100V 50/60Hz | |
PRXYu12‐R | 12 Flasks | Top-lid thermostatic | Reciprocal 50~180,Orbital 50~230,Test tube reciprocal 50~320 | 1000x600x860 | AC100V 50/60Hz | |
PRXY20‐R | 20 Flasks | Thermostatic | Reciprocal 50~180,Orbital 50~230,Test tube reciprocal 50~320 | 1270x760x640 | AC100V 50/60Hz | Stackable |
PRXY20‐O | 20 Flasks | Open | Reciprocal 50~180,Orbital 50~230,Test tube reciprocal 50~320 | 840x560x590 | AC100V 50/60Hz | |
PRXYu20‐R | 20 Flasks | Top-lid thermostatic | Reciprocal 50~180,Orbital 50~230,Test tube reciprocal 50~320 | 1170x700x640 | AC100V 50/60Hz | |
PRXY30‐R | 30 Flasks | Thermostatic | Reciprocal 50~180,Orbital 50~230,Test tube reciprocal 50~320 | 1390x950x860 | AC100V 50/60Hz | Stackable |
PRXY30‐O | 30 Flasks | Open | Reciprocal 50~180,Orbital 50~230,Test tube reciprocal 50~320 | 840x650x590 | AC100V 50/60Hz | |
PRXYu30‐R | 30 Flasks | Thermostatic | Reciprocal 50~180,Orbital 50~230,Test tube reciprocal 50~320 | 1300x820x860 | AC100V 50/60Hz | |
PRXY50‐R | 50 Flasks | Thermostatic | Reciprocal 50~180,Orbital 50~230,Test tube reciprocal 50~320 | 1200x800x1700 | AC200V 50/60Hz | |
PRXY50‐O | 50 Flasks | Open | Reciprocal 50~180,Orbital 50~230,Test tube reciprocal 50~320 | 700x700x1000 | AC100V 50/60Hz | |
PRXY98‐R | 98 Flasks | Thermostatic | Reciprocal 50~180,Orbital 50~230,Test tube reciprocal 50~320 | 1680x1180x1510 | AC200V 50/60Hz | |
PRXY98‐O | 98 Flasks | Open | Reciprocal 50~180,Orbital 50~230,Test tube reciprocal 50~320 | 880x880x1050 | AC100V 50/60Hz |
Special-use shakers
Leachate analysis shaker for industrial waste
- Capacity
- 9×3L flasks
- Shaking speed
- 50-220rpm
- Shaking diameter
- 45mm
Leachate analysis shaker for soil samples (Thermostatic type)
- Capacity
- 200×PE 100ml bottles (50 bottles×4 levels)
- Shaking speed
- 50-200rpm
- Shaking diameter
- 45mm
Leachate analysis shaker for soil samples
(Open type)
- Capacity
- 16×PE 1L conical flasks, or 9×PE 2L conical flasks
- Shaking speed
- 50~220rpm
- Shaking diameter
- 45mm
Temperature control
Thermostatic type
The operating temperature range is wide, from 20 °C below ambient to 80°C (min.4°C).
*Ambient temperature: 10-35°C
Open type
Shaking function only. For installations in temperature-controlled rooms.
Thermostatic type – Basic specifications
- Temperature control
- PID control SSR type thermo-controller, Pt-100 temperature sensor, Fin heater, Refrigerator, Circulation fan
- Safety control
- Short circuit breaker, Open door/Lid cut-off switch, Overtemperature protection, Overheat protection in refrigerator
- Alarm
- Control panel alarm display (overtemperature, fan abnormality, refrigerator abnormality, V-belt abnormality), alarm buzzer
Stacking
Our standard thermostatic models with capacity ranging from 9 to 30 flasks can be selected as stackable designs (maximum stacking of three stages). This system offers large capacity within a small footprint.
Accessories
A variety of options can be selected for installation on our universal platform.
Spring band rack
Various types of flasks, tubes, beakers, and chips can be placed and stabilized with spring bands.
Tailored panel
Holders and clamps for special attachment requirements are available.
Test tube rack
The capacity of 50 to 100 tubes can be attached to the rack, and stabilized with spring bands. The angle of the rack is adjustable.
Customization
We always welcome your special requirements, such as a variety of monitoring systems, in-flask gassing, photosynthetic lighting, UV germicidal lighting, data logging, PC remote control, and special control design for more complex mixtures.
Send an inquiry by contact form
PRECI takes your privacy seriously. All information you provide shall be held in strict accordance with our Privacy Policy.
* are required fields.