We offer high-pressure steam sterilizers backed with high quality and dependable service. Our sterilizers deliver full-automated processes to suit specific requirements. Products are available for various apparatuses, culture media, soil, and other specific uses of sterilization. Different heat sources and a variety of options can be selected to suit your particular requirements.
Heat sources
Pressure vessels
We meet the strict standards of the Japanese Industrial Safety and Health Law.
Control system
All processes (heating – sterilizing – steam drainage – completion) are fully automated. Progress of the sterilization process is displayed with indicators. To deliver easy door opening, the pressure-reduction prevention system comes standard. An automatic water supply system and an empty-water-heating prevention device are also standard fitments for electric and gas types.
Options
A variety of options are available for each series according to your needs, such as customized control systems with PLC and a touch screen, loading trolleys, and customized trays.
Customization
We always welcome your special requests to suit particular requirements, such as data logging and special control design. In addition, carry-in routes, installation spaces, and other delivery-related requirements can also be designed flexibly to suit your needs.
- Medium-sized high-pressure steam sterilizer
PRX-CK Series - Large-sized high-pressure steam sterilizer
PRX-H Series
Type | Heat Source | Pressure | Temperature | Vessel Dimensions(mm) | Vessel Type |
---|---|---|---|---|---|
PRX-CK-EB-2 | Electric type | 0.196MPa | 121℃ | 400x500x500 | B type |
PRX-CK-EB-4 | Electric type | 0.147Mpa | 121℃ | 400x600x550 | B type |
PRX-CK-EA-4 | Electric type | 0.196MPa | 121℃ | 400x600x550 | A type |
PRX-CK-EA-6 | Electric type | 0.196MPa | 121℃ | 400x850x550 | A type |
PRX-CK-GB-2 | Gas type | 0.196MPa | 121℃ | 400x500x500 | B type |
PRX-CK-GB-4 | Gas type | 0.147Mpa | 121℃ | 400x600x550 | B type |
PRX-CK-GA-4 | Gas type | 0.196MPa | 121℃ | 400x600x550 | A type |
PRX-CK-GA-6 | Gas type | 0.196MPa | 121℃ | 400x850x550 | A type |
PRX-CK-SB-2 | Stream type | 0.196MPa | 121℃ | 400x500x500 | B type |
PRX-CK-SB-4 | Stream type | 0.147Mpa | 121℃ | 400x600x550 | B type |
PRX-CK-SA-4 | Stream type | 0.196MPa | 121℃ | 400x600x550 | A type |
PRX-CK-SA-6 | Stream type | 0.196MPa | 121℃ | 400x850x550 | A type |
Type | Heat Source | Pressure | Temperature | Vessel Dimensions(mm) | Vessel Type |
---|---|---|---|---|---|
PRX-H-EA-1 | Electric type | 0.196MPa | 121℃ | 660x600x900 | A type |
PRX-H-EA-2 | Electric type | 0.196MPa | 121℃ | 660x900x900 | A type |
PRX-H-EA-3 | Electric type | 0.196MPa | 121℃ | 900x900x1150 | A type |
PRX-H-EA-4 | Electric type | 0.196MPa | 121℃ | 900x1200x1150 | A type |
PRX-H-GA-1 | Gas type | 0.196MPa | 121℃ | 660x600x900 | A type |
PRX-H-GA-2 | Gas type | 0.196MPa | 121℃ | 660x900x900 | A type |
PRX-H-GA-3 | Gas type | 0.196MPa | 121℃ | 900x900x1150 | A type |
PRX-H-GA-4 | Gas type | 0.196MPa | 121℃ | 900x1200x1150 | A type |
PRX-H-SA-1 | Stream type | 0.196MPa | 121℃ | 660x600x900 | A type |
PRX-H-SA-2 | Stream type | 0.196MPa | 121℃ | 660x900x900 | A type |
PRX-H-SA-3 | Stream type | 0.196MPa | 121℃ | 900x900x1150 | A type |
PRX-H-SA-4 | Stream type | 0.196MPa | 121℃ | 900x1200x1150 | A type |
Send an inquiry by contact form
PRECI takes your privacy seriously. All information you provide shall be held in strict accordance with our Privacy Policy.
* are required fields.